Due to the nature of natural and coloured aggregates some colour variation may occur.
| | Product | Aggregate type and shape | Grades Available | PSV | AAV | AIV | ACV | 10% Fines | Hardness |
| | Amber Flint | Flint Shingle Smooth Angular | 1-3mm | Est | N/A | N/A | N/A | N/A | 7 |
| | Brittany Bronze (Golden Pea) | Quartzite Rounded | 1-3mm 2-5mm 10mm | N/A | N/A | N/A | N/A | N/A | 7 |
| | Green Basalt | Basalt Angular | 2mm 3mm 2-5mm | 61 | 7.3% | 13 | 12 | 240kn | 6.5 |
| | Natural Red Granite | Granite Angular | 1-2mm 1-3mm 2-5mm | 55 | 1.4% | 12 | 21 | 220kn | 6.5 Est |
| | Round Gravel | Quartzite Natural Rounded | 6mm 10mm | N/A | N/A | N/A | N/A | N/A | 7 |
| | Silver Grey Granite | Granite Angular | 0-1mm 1-3mm 2-5mm | 48 | 5.2% | 34 | 30 | 110kn | 6.5 |
| | Autumn Gold | Quartz Angular | 1-3mm 2-5mm | 50 | N/A | N/A | N/A | N/A | 7 |
| | Rhine Gold | Quartz Semi Rounded | 2-5mm 6-10mm | 50 | N/A | N/A | N/A | N/A | 7 |
| | Corn Flint | Marine Flint Shingle Angular | 2-5mm 6-10mm | 35 | N/A | N/A | N/A | N/A | 7 |
| | Staffordshire Pink | Glacial Quartzite Rounded & Angular | 1-3mm 3-6mm | 35 | N/A | N/A | N/A | N/A | 7 |
| | Trent Pea Gravel` | Alluvial Quartzite Rounded & Angular | 3-6mm 6mm-10mm | N/A | N/A | N/A | N/A | N/A | N/A |
| | Chinese Bauxite “Buff” | Bauxite Angular | 0.9-1.4mm 1-3mm | 70 | 4.0% | 10 | 10 | 400kn | 9 |
| | Chinese Bauxite “Grey” | Bauxite Angular | 0.9-1.4mm 1-3mm | 70 | 4.0% | 10 | 10 | 400kn | 9 |
| | Green Coated Bauxite | Bauxite Angular | 0.9-1.4mm 1-3mm | 70 | 4.0% | 10 | 10 | 400kn | 9 |
| | Red Coated Bauxite | Bauxite Angular | 0.9-1.4mm 1-3mm | 70 | 4.0% | 10 | 10 | 400kn | 9 |
| | Blue Glass | Angular | 0-3mm 3-6mm 6-10mm | N/A | N/A | N/A | N/A | N/A | N/A |
| | Green Glass | Angular | 0-3mm 3-6mm 6-10mm | N/A | N/A | N/A | N/A | N/A | N/A |
| | Turquoise Glass | Angular | 0-3mm 3-6mm 6-10mm | N/A | N/A | N/A | N/A | N/A | N/A |
AGGREGATE ABRASION VALUE (AAV)
A known mass of aggregate chippings are set in resin in a small flat test panel and subject to abrasion on a grinding apparatus that is fed with a known type of sand. The loss in weight of the aggregate after a specified time as a percentage of the original weight is the AAV
AGGREGATE CRUSHING VALUE (ACV)
The aggregate crushing value is a value which indicates the ability of an aggregate to resist crushing. The lower the figure the stronger the aggregate, i.e. the greater its ability to resist crushing.
10% FINES VALUE
The test used to determine the TFV is not too dissimilar from the test to determine the aggregate crushing value. This test tends to be used for softer aggregate where a force of 400kn would crush most or all of the aggregate. Generally the higher the value the stronger the aggregate.
AGGREGATE IMPACT VALUE (AIV)
The aggregate impact value is a strength value of an aggregate that is determined by performing the Aggregate Impact Test on a sample of the aggregate in question. The AIV is the percentage of fines produced from the aggregate sample after subjecting it to a standard amount of impact. Aggregate Impact Values, (AIV’S) below 10 are regarded as strong, and AIV’S above 35 would normally be regarded as too weak for use in road surfaces.
POLISHED STONE VALUE (PSV)
The PSV of a aggregate is a measure of the resistance of an aggregate to polishing, and the value is established by subjecting the aggregate to a standard polishing process, and then testing the aggregate with the Portable Skid Resistance Tester. Aggregate that has a PSV over 60 is regarded as a High Skid Resistant Aggregate. The higher the PSV figure the greater resistance the aggregate has to polishing.